InnovAItive Subprocessors
Current as of September 12, 2026
Know exactly where your data is and how it is being used. InnovAItive's subprocessors.
| Name | Purpose | Location | Website |
|---|---|---|---|
| AWS | Cloud infrastructure and AI hosting (Bedrock) | United States | aws.amazon.com |
| Vercel | Frontend hosting and deployment | United States | vercel.com |
| Supabase | Database and backend services | United States | supabase.com |
| Clerk | Authentication and user management | United States | clerk.com |
| Upstash | Redis/Vector database caching | United States | upstash.com |
| OpenAI | AI language model inference (GPT-4o) | United States | openai.com |
| Azure | AI language model inference (Backup) | United States | azure.microsoft.com |
| Deepgram | Speech-to-text audio transcription | United States | deepgram.com |
| Ably | Realtime messaging transport for the CourseOps agent op-channel (end-to-end encrypted; no student records transit it by design) | United States | ably.io |
| PostHog | Product analytics and session replay | United States | posthog.com |
| Sentry | Error tracking and performance monitoring | United States | sentry.io |
| Resend | Transactional email delivery | United States | resend.com |
| Inngest | Background job processing | United States | inngest.com |
| UploadThing | File upload management | United States | uploadthing.com |
| LiveKit | Real-time audio/video streaming | United States | livekit.io |
| Railway | Additional backend services | United States | railway.app |
